Welcome to www.chinatrucks.com

卡车

Sales Analysis of China Heavy Trucks Markets in June 2011

Date:2011-07-15 Author:Mika Source:www.chinatrucks.com

 

Company Heavy-duty vehicles Heavy trucks chassis Semi-tractors Sales of heavy trucks in June
Sales in June Accumulated sales Shares Sales in June Accumulated sales Shares Gross Mass<25T 25T<Gross Mass≤40T 40T<Gross Mass sales of tractors Accumulated sales Shares Sales in June Accumulated sales Shares
Sales in June Accumulated sales Sales in June Accumulated sales Sales in June Accumulated sales
Total 19126 176998 100.00 28522 228819 100.00 289 3136 14599 120297 1405 14175 16293 137608 100.00 63941 543425 100.00
Dongfeng 2646 20676 11.68 7398 63054 27.56 128 691 3116 28679 0 0 3244 29370 21.34 13288 113100 20.81
Sinotruk 4928 44177 24.96 3174 35033 15.31 0 0 1433 9323 452 6186 1885 15509 11.27 9987 94719 17.43
FAW 240 2103 1.19 4205 35553 15.54 56 833 5659 41987 647 6603 6362 49423 35.92 10807 87079 16.02
Shaanxi Auto 2984 26630 15.05 2341 26246 11.47 0 0 1405 12939 0 0 1405 12939 9.40 6730 65815 12.11
Beiqi Foton 1078 23202 13.11 6045 27080 11.83 0 0 1840 15464 0 0 1840 15464 11.24 8963 65746 12.10
Beiben 1304 18430 10.41 0 0 0.00 0 0 450 7135 121 296 571 7431 5.40 1875 25861 4.76
SIH 62 298 0.17 2176 21246 9.29 0 0 16 73 185 1090 201 1163 0.85 2439 22707 4.18
JAC 3578 24720 13.97 0 0 0.00 0 0 0 0 0 0 0 0 0.00 3578 24720 4.55
CAMC 0 0 0.00 1730 13988 6.11 0 0 426 3541 0 0 426 3541 2.57 2156 17529 3.23
Zhejiang Feidie Auto 305 3753 2.12 0 0 0.00 0 0 0 0 0 0 0 0 0.00 305 3753 0.69
Three Rings Special Vehicles 415 4144 2.34 0 0 0.00 0 0 7 36 0 0 7 36 0.03 422 4180 0.77
Chengdu Dayun Auto 486 3040 1.72 498 1803 0.79 13 1112 189 616 0 0 202 1728 1.26 1186 6571 1.21
GAC Hino 0 0 0.00 392 1955 0.85 0 0 58 501 0 0 58 501 0.36 450 2456 0.45
Sichuan Nanjun Auto 199 1596 0.90 0 0 0.00 0 0 0 0 0 0 0 0 0.00 199 1596 0.29
Taiyuan Changan Heavy Trucks 241 2027 1.15 0 0 0.00 8 35 0 0 0 0 8 35 0.03 249 2062 0.38
Qingling Auto 151 275 0.16 232 1234 0.54 2 13 0 0 0 0 2 13 0.01 385 1522 0.28
Nanjing Xugong 203 420 0.24 246 1101 0.48 0 0 0 0 0 0 0 0 0.00 449 1521 0.28
Hebei Changzheng Auto 158 530 0.30 84 476 0.21 35 218 0 0 0 0 35 218 0.16 277 1224 0.23
Shandong Kama Auto 56 457 0.26 0 0 0.00 0 0 0 0 0 0 0 0 0.00 56 457 0.08
Jinggong Zhenjiang Auto 79 463 0.26 0 0 0.00 39 217 0 0 0 0 39 217 0.16 118 680 0.13
Three Rings (Hanyang) 13 49 0.03 0 32 0.01 0 0 0 3 0 0 0 3 0.00 13 84 0.02
Shandong Auto 0 0 0.00 0 7 0.00 8 17 0 0 0 0 8 17 0.01 8 24 0.00
Jiangxi Fire Service Vehicle 0 8 0.00 0 0 0.00 0 0 0 0 0 0 0 0 0.00 0 8 0.00
Wanshan Special Vehicles 0 0 0.00 1 11 0.00 0 0 0 0 0 0 0 0 0.00 1 11 0.00
Chengdu Xindadi Auto 0 0 0.00 0 0 0.00     0 0 0 0 0 0 0.00 0 0 0.00
Chengdu Wangpai Auto 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 0.00 0 0 0.00
Xin Longma Auto 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 0.00 0 0 0.00
Shanghai Huizhong Auto 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 0.00 0 0 0.00
China First Tractor Group 0 0 0.00 0 0 0.00 0 0 0 0 0 0 0 0 0.00 0 0 0.00

 

Hot News
Recommended Brands[more]
Recommended Trucks[more]
China Truck Statistics
京ICP备09021066号-10Public security record numberPublic security record number:11010502036076