Main technical data in travel configuration | |||||
Category | Item | Unit | Parameter | ||
Dimension | Overall length | mm | 11420 | ||
Overall height | mm | 3900 | |||
Overall width | mm | 2500 | |||
Wheel base | Axles 1 and 2 | mm | 4500 | ||
Axles 2 and 3 | mm | 1350 | |||
Tread | Front axle | mm | 2035 | ||
Rear axle | mm | 1804 | |||
Weight | Extinguishant rated load weight | Water | kg | 6000/3000 | |
Foam | kg | 6000/3000 | |||
Total vehicle curb weight | 23950 | Front axle | kg | 5200 | |
Dual rear axles | kg | 17650 | |||
Weight with full load | 32000 | Front axle | kg | 6700 | |
Dual rear axles | kg | 25300 | |||
Travel performance |
Max. travel speed | km/h | ≥90 | ||
Min. turning diameter | m | ≤20 | |||
Approach angle | ° | 16 | |||
Departure angle | ° | 9.5 | |||
Braking distance(at 30km/h) | m | ≤9.5 | |||
Min. ground clearance | mm | 290 | |||
Max. gradeability | % | ≥25 | |||
Main technical data for operation | |||||
Main performance | Rated working height | m | 32 | ||
Max. working radius | m | 19 | |||
Outrigger span(longitudinal×lateral) | m | 6.0×5.4 | |||
Elevating range | ° | ﹣3~80 | |||
Working speed | Boom deploying time | S | ≤110 | ||
Outrigger extending time | S | ≤30 | |||
Slewing speed | r/min | 0~2 | |||
Fire-fighting performance | Fire pump rated flow | L/s | 70 | ||
Fire pump rated pressure | MPa | 1.7 | |||
Water monitor | Water monitor rated reach | m | ≥85 | ||
Water monitor rated flow | L/s | 70 | |||
Water monitor rated pressure | MPa | ≤0.8 | |||
Foam monitor rated reach | m | ≥65 | |||
Foam monitor rated flow | L/s | 64 | |||
Foam monitor rated pressure | MPa | ≤0.9 | |||
Nozzle travel range | Up and down:-135°~0° Left and right:±107° |
Submit Your Requirements, We Are Always At Your Service.
- XCMG Unveils New Hydrogen Fuel Cell Heavy Truck with Over 800km Range
- XCMG Delivers Over 10 Units of 240-Ton Mining Trucks to Mongolia
- XCMG's 100-ton Mining Trucks Shipped to Australia
- XCMG Dominates 2024 with Record Sales in New Energy Heavy Trucks
- XCMG Mining Trucks Make a Stunning Debut at the China-Eurasia Expo
- XCMG Celebrates the Tenth Anniversary Its production in Brazil
- XCMG Showcased Its Mining Machinery at the Exponor Exhibition in Chile
- More than 20 XCMG Mining Trucks Arrive at Major Mining Sites in Mongolia
- 20 XCMG High-horsepower Mining Trucks Put into Service in Inner Mongolia
- 50 Units XCMG XG110 Mining Trucks Were Delivered to Peru
-
XCMG G5 Series 270HP 6×2 Euro 6 Drop Side Cargo Truck(XGA1250D6NB)
-
XCMG E300 7.51T 5.15 95.9kWh Full Electric Cargo Truck(NXG5081XXYBEV)
-
XCMG Hanchi 140kW 4×2 Full Electric Single-row Cargo Truck(89kWh)
-
XCMG G7 Series 430HP 8×4 Euro 6 Cargo Truck(XGA1310D6WE)
-
XCMG P5 Series 320HP 8×4 Euro 6 Concrete Mixer