Welcome to www.chinatrucks.com

卡车

Truck Manufacturers Sales Ranking in 2016 Released

Date:2017-01-16 Source:www.chinatrucks.com

Top Ten Truck Manufacturers in December, 2016 

Rank Manufacturer Sales in December Growth year on year Rank change
1 Dongfeng 45121 33.80% 1
2 FOTON 39749 9.00% -1
3 Lifan 36511 55.12% 1
4 SAIC-GM Wuling 26444 7.71% -1
5 SINOTRUK 23094 50.41% 1
6 JMC 17924 -12.41% -1
7 SHACMAN 16671 78.68% 3
8 FAW 13359 -12.23% 0
9 GREAT WALL 11920 14.92% 0
10 DAYUN 11842 244.64 7

Top Ten Truck Manufacturers in 2016 

Rank Manufacturer Sales in 2016 Growth year on year Rank change
1 FOTON 435341 -0.13% 0
2 DONGFENG 397688 13.67% 0
3 SAIC-GM WULIMG 251981 3.95% 0
4 FAW 227993 31.51% 0
5 SINOTRUK 200702 28.47% 2
6 LIFAN 171502 18.96% 2
7 JMC 166194 -1.79% -2
8 CHANGAN 150161 4.75% 1
9 SHACMAN 115881 36.26% 2
10 GREATWALL 105621 6.19% 0

Hot News
Recommended Brands[more]
Recommended Trucks[more]
China Truck Statistics
京ICP备09021066号-10Public security record numberPublic security record number:11010502036076