Welcome to www.chinatrucks.com

卡车

Sales volume & market share of light truck makers in Dec. 2009

Date:2010-01-15 Source:www.chinatrucks.com

Top 30 companies name Light truck(including Chassis)
Total Sales volume in December Accumulated sales volume Increase Y/Y Cumulative rises  Accumulate market share
149473 1559598 103.58 29.98 100
Beiqi Foton 33906 383797 108.4 16.53 24.60871327
Dongfeng 17602 178075 85.3 29.55 11.41800643
JAC 8571 134396 356.63 31.35 8.61734883
Shandong KAMA  9286 96780 167.22 48.58 6.205445249
FAW Group 8783 92734 66.88 43.54 5.946019423
Jiangling Motor 8085 78660 97.48 19.54 5.043607391
GreatWall Motor 9068 70823 212.69 30.48 4.541106106
NanJing Auto  3606 56838 77.9 42.88 3.644400672
TangJun Ouling Auto 6756 59438 533.18 60.83 3.811110299
JinBei Vehicle 3456 49715 -45.51 1.03 3.187680415
DongAn Heibao Group 6957 47903 309.48 96.67 3.071496629
ChongQing LiFan Auto 5042 41301 66.46 45.34 2.648182416
BeiJing Auto Works 2520 37944 74.52 20.66 2.432934641
QingLing Motor 4941 38473 56.51 12.88 2.466853638
Sichuan Nanjun Auto 3488 36441 22.95 22.27 2.336563653
Chongqing Changan Auto 1508 31602 42.94 34.44 2.02629139
Hebei ZX Auto 6088 35137 235.98 43.78 2.252952363
Jiangxi Changhe Auto 2207 18932 333.6 403.38 1.213902557
Chenzhou JiAo Nanyan Chifeng Auto 1348 17969 -44.8 15.29 1.152155876
Dandong Huanghai Auto 860 12539 40.29 14.76 0.803989233
YTO Group 824 7517 79.52 66.93 0.481983178
Shaanxi auto 1746 9289 579.38 28.14 0.5956022
Chengdu WangPai Motor  371 3935 134.81 59.83 0.252308608
Tianqi Meiya Auto 385 2999 133.33 121.98 0.192293142
Zhejiang Feidie Auto   1439 4893 0 0 0.313734693
Liaoning Lingyuan Linghe Auto 264 1910 106.25 31.91 0.122467456
Fujian New LongMa Auto 135 1704 -42.06 -48.24 0.109258924
Hebei Changzheng Motor 0 1934 -100 881.73 0.124006314
Guangzhou Hino Motor 111 1535 208.33 356.85 0.098422799
Chengdu Xindadi Motor 19 1545 -93.43 -54.52 0.09906399
Others 101 2840     0.182098207

Hot News
Recommended Brands[more]
Recommended Trucks[more]
China Truck Statistics
京ICP备09021066号-10Public security record numberPublic security record number:11010502036076